紅色玻璃特性
牌號 | 厚度 (mm) |
A[2856k] | D65 | 化学稳定性 | ND | α×10-7 (/℃) |
Tg (℃) |
Ts (℃) |
S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | y | Y | x | y | Y | DA | DW | |||||||
HB600 | 2 | 0.680 | 0.319 | 27.0 | 0.675 | 0.325 | 16.5 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB610 | 2 | 0.695 | 0.305 | 18.4 | 0.690 | 0.310 | 10.7 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB630 | 2 | 0.713 | 0.287 | 10.4 | 0.711 | 0.289 | 5.5 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB640 | 2 | 0.724 | 0.276 | 5.0 | 0.723 | 0.277 | 2.4 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB650 | 2 | 0.728 | 0.272 | 3.2 | 0.728 | 0.272 | 1.5 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB670 | 2 | 0.731 | 0.269 | 1.1 | 0.730 | 0.270 | 0.5 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB685 | 2 | 0.734 | 0.266 | 0.3 | 0.734 | 0.266 | 0.1 | 1 | 2 | 1.523 | 103 | 527 | 605 | 2.64 |
HB700 | 2 | 0.735 | 0.265 | 0.0 | 0.735 | 0.265 | 0.0 | 1 | 2 | 1.523 | 111 | 534 | 592 | 2.64 |
HB720 | 3 | 5 | 4 | 1.532 | 111 | 534 | 592 | 2.77 |
紅色玻璃技術要求
牌號 | 厚度 (mm) |
420 (nm) |
500 (nm) |
580 (nm) |
700 (nm) |
---|---|---|---|---|---|
HB600 | 2 | 600 ± 10 | 680 | ≥88.7 | ≥1.2 |
HB610 | 2 | 610 ± 10 | 680 | ≥88.7 | ≥1.2 |
HB630 | 2 | 630 ± 10 | 700 | ≥88.7 | ≥1.2 |
HB640 | 2 | 640 ± 10 | 720 | ≥88.7 | ≥1.2 |
HB650 | 2 | 650 ± 10 | 720 | ≥87.5 | ≥1.0 |
HB670 | 2 | 670 ± 10 | 750 | ≥87.5 | ≥1.0 |
HB685 | 2 | 685 ± 10 | 800 | ≥83.6 | ≥0.8 |
HB700 | 2 | 700 ± 10 | 800 | ≥79.8 | ≥0.8 |
HB720 | 3 | 720 ± 10 | 800 | ≥80.0 | ≥0.8 |
紅色玻璃氣泡、條紋、應力類級別
牌號 | 氣 泡 | 條 紋 | 應 力 |
---|---|---|---|
HB600 | C-B | 3C | 3 |
HB610 | C-B | 3C | 3 |
HB630 | C-B | 3C | 3 |
HB640 | C-B | 3C | 3 |
HB650 | C-B | 3C | 3 |
HB670 | C-B | 3C | 3 |
HB685 | C-B | 3C | 3 |
HB700 | C-B | 3C | 3 |
HB720 | C-B | 4 | 3 |
紅色玻璃璃光譜圖